Commodity | Support 2 | Support 1 | Resistance 1 | Resistance 2 |
---|---|---|---|---|
Gold | 46500 | 46800 | 47400 | 47850 |
Silver | 66500 | 67150 | 68800 | 69800 |
Copper | 692 | 697 | 704 | 710 |
Nickel | 1285 | 1305 | 1330 | 1355 |
Lead | 168 | 170 | 172.50 | 174 |
Zinc | 229 | 231.50 | 235 | 236.50 |
Aluminium | 188 | 190 | 193 | 195 |
Crude oil | 5275 | 5340 | 5500 | 5580 |
Natural Gas | 231 | 235 | 242 | 246 |
Mcxbulldex | 14350 | 14440 | 14600 | 14800 |
Trendy Pick
Buy MCXBULLDEX above 14600. Stop loss below 14440. Target 14800