Menu
Data for the month ending - February 2024
Sr. No. | Recieved From | Pending at the end of the last month | Recieved | Resolved | Total Pending | Pending Complaints > 3 months | Average Resolution time (in Days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
3 | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | NA |
4 | Grand Total | 0 | 0 | 0 | 0 | 0 | NA |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Recieved | Resolved | Pending |
---|---|---|---|---|---|
1 | February 2024 | 0 | 0 | 0 | 0 |
2 | January 2024 | 0 | 0 | 0 | 0 |
3 | December 2023 | 0 | 0 | 0 | 0 |
4 | November 2023 | 0 | 0 | 0 | 0 |
5 | October 2023 | 0 | 0 | 0 | 0 |
6 | September 2023 | 0 | 0 | 0 | 0 |
7 | August 2023 | 0 | 0 | 0 | 0 |
8 | July 2023 | 0 | 0 | 0 | 0 |
9 | June 2023 | 0 | 0 | 0 | 0 |
10 | May 2023 | 0 | 0 | 0 | 0 |
11 | April 2023 |
Trend of Annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Recieved | Resolved | Pending |
---|---|---|---|---|---|
1 | 2023 - 2024 | 0 | 0 | 0 | 0 |
2 | 2022 - 2023 | 0 | 0 | 0 | 0 |
3 | 2021 - 2022 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |