Menu
Data for the month ending - November 2024
Sr. No. | Recieved From | Pending at the end of the last month | Recieved | Resolved | Total Pending | Pending Complaints > 3 months | Average Resolution time (in Days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
3 | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | NA |
4 | Grand Total | 0 | 0 | 0 | 0 | 0 | NA |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Recieved | Resolved | Pending |
---|---|---|---|---|---|
1 | November 2024 | 0 | 0 | 0 | 0 |
2 | October 2024 | 0 | 0 | 0 | 0 |
3 | September 2024 | 0 | 0 | 0 | 0 |
4 | August 2024 | 0 | 0 | 0 | 0 |
5 | July 2024 | 0 | 0 | 0 | 0 |
6 | June 2024 | 0 | 0 | 0 | 0 |
7 | May 2024 | 0 | 0 | 0 | 0 |
8 | April 2024 | 0 | 0 | 0 | 0 |
9 | March 2024 | 0 | 0 | 0 | 0 |
10 | February 2024 | 0 | 0 | 0 | 0 |
11 | January 2024 | 0 | 0 | 0 | 0 |
Trend of Annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Recieved | Resolved | Pending |
---|---|---|---|---|---|
1 | 2023 - 2025 | 0 | 0 | 0 | 0 |
2 | 2023 - 2024 | 0 | 0 | 0 | 0 |
3 | 2022 - 2023 | 0 | 0 | 0 | 0 |
4 | 2021 - 2022 | 0 | 0 | 0 | 0 |
Grand Total |