Commodity | Support 2 | Support 1 | Resistance 1 | Resistance 2 |
Gold | 46200 | 46500 | 47050 | 47450 |
XAU/USD | 1730 | 1755 | 1780 | 1800 |
Silver | 66900 | 67300 | 68200 | 68800 |
XAU/XAG | 25.20 | 25.60 | 26.10 | 26.35 |
Copper | 679 | 688 | 697 | 704 |
Nickel | 1245 | 1270 | 1285 | 1305 |
Lead | 168 | 170 | 173.50 | 176 |
Zinc | 225 | 227 | 232 | 232.50 |
Aluminium | 183 | 188 | 192 | 197 |
Crude oil | 5180 | 5240 | 5380 | 5490 |
Natural Gas | 231 | 235 | 242 | 246 |
Alert: Chances are bright for a dead cat bounce in metals from lower levels. Don’t jump to sell commodities at lower levels.