क्रूड ऑइल रिपोर्ट 🛢
DATA | TIME | FORECAST | PREVIOUS | ACTUAL | |||
---|---|---|---|---|---|---|---|
USD | Core PPI m/m | -0.4% | 0.3% | 0.4% | |||
USD | Core Retail Sales m/m | 0.1% | 0.3% | 0.8% | |||
USD | PPI m/m | -0.5% | 0.2% | 0.0% | |||
USD | Retail Sales m/m | 0.1% | 0.0% | 1.7% | |||
USD | Unemployment Claims | 229K | 229K | 229K | |||
LME Metal | Change |
---|---|
COPPER | |
ALUMINIUM | |
ZINC | |
Index | PCR | Maximum Pain |
---|---|---|
Nifty | 1.02 | 24850 |
Bank Nifty | 0.93 | 55000 |
Institution | Cash |
---|---|
FII | -476.86 |
DII | +4273 |
WhatsApp us